SERAGAM SEKOLAH MENENGAH PEREMPUAN
Posted by Afix Enterprise Filed under: Seragam Sekolah Menengah PerempuanHARGA BAJU KURUNG
SAIZ | KAIN LICIN (KOSHIBO) (RM) | KAIN COTTON (RM) |
S | 27.50 | 26.00 |
M | 28.50 | 26.50 |
L | 29.50 | 27.00 |
XL | 31.00 | 27.50 |
XXL | 32.00 | 28.00 |
HARGA BAJU KURUNG (KAFF)
HARGA KAIN KURUNG
SAIZ | KAIN LICIN (KOSHIBO) (RM) | KAIN COTTON (RM) |
S | 31.50 | - |
M | 32.50 | - |
L | 33.50 | - |
XL | 35.00 | - |
XXL | 36.00 | - |
HARGA KAIN KURUNG
SAIZ | KAIN LICIN (KOSHIBO) (RM) | KAIN COTTON (RM) |
S | 28.00 | 28.00 |
M | 29.00 | 29.00 |
L | 30.00 | 30.00 |
XL | 31.50 | 31.50 |
XXL | 32.50 | 32.50 |
UKURAN BAJU KURUNG
SAIZ | BAHU | TANGAN | LABUH | |||
INCI | CM | INCI | CM | INCI | CM | |
S | 14 ¼ | 36 ½ | 20 | 51 | 36 | 91 ½ |
M | 15 ¼ | 38 ½ | 21 | 53 | 37 | 94 |
L | 16 | 41 | 21 ½ | 55 | 38 | 97 |
XL | 17 ¼ | 44 | 22 ½ | 57 ½ | 38 ½ | 98 |
XXL | 19 ½ | 49 ½ | 24 | 61 | 40 ½ | 103 |
UKURAN KAIN KURUNG
SAIZ | PINGGANG | LABUH | LEBAR | |||
INCI | CM | INCI | CM | INCI | CM | |
S | 22-30 | 56-76 | 36 | 91 ½ | 57 | 144 ½ |
M | 25-31 | 63-78 ½ | 38 | 96 | 57 | 144 ½ |
L | 26-32 | 65 ½-81 | 39 ½ | 100 | 57 | 144 ½ |
XL | 28-39 | 71-99 | 40 ½ | 102 ½ | 57 | 144 ½ |
XXL | 30-41 | 76-104 | 41 ½ | 105 | 57 | 144 ½ |